Weight Capacity | Up to 250 lbs. (113 kg) |
---|---|
Seat Widths | 18" (46 cm), 20" (51 cm) |
Seat Depths | 17" (44 cm) |
Seat Surface Heights | 16" (41 cm), 18" (46 cm) |
Back Heights | 26" (66 cm), 32" (82 cm) |
Wheels | Rear Transport Wheels |
Frame Material | 16-gauge powder-coated tubular steel frame |
Special Features | Gliding |
Adjustability | Height-Adjustable Arm Supports |
- Provides a comforting, calming motion to ease irritation and anxiety
- Promotes proper spinal posture and pelvic positioning
- Improves focus and social engagement
- Reduces the user’s urge to wander and provides proprioceptive stimulation
- Prevents falls by auto locking during sitting and standing