Tilt Angle | Up to 40° |
---|---|
Weight Capacity | Up to 300 lbs. (136 kg), Up to 500 lbs. (227 kg) with the Heavy Duty Package |
Frame | 16-gauge powder-coated tubular steel frame |
Seat Widths | 16" (41 cm), 18" (46 cm), 20" (51 cm), 22" (56 cm), 24" (61 cm) |
Seat Depths | 17" (44 cm), 18.5" (47 cm), 20" (51 cm) |
Back Heights | 22" (56 cm), 32" (82 cm), 33.5" (86 cm), 35" (89 cm) |
Seat Surface Heights | Adjustable: 12.5" (32 cm), Adjustable: 13.5" (35 cm), Adjustable: 14.5" (37 cm), Adjustable: 14" (36 cm), Adjustable: 15.5" (40 cm), Adjustable: 15" (39 cm), Adjustable: 16.5" (42 cm), Adjustable: 16" (41 cm), Adjustable: 17.5" (45 cm), Adjustable: 17" (44 cm), Adjustable: 18" (46 cm), Adjustable: 19" (49 cm) |
Wheels | Front Mounted Mag Wheels: 20”, 22” (51 cm, 56 cm), Front Total Lock Casters: 5” (13 cm), Rear Aluminum Non-Locking Casters: 5” (13 cm), Rear Fixed Non-Locking Casters: 5” (13 cm), Rear Total Lock Casters: 5” (13 cm) |
Special Features | Dynamic Rocking, Vehicle Crash Tested |
- Safe and comfortable vehicle travel
- Facilitates independent mobility through self-propulsion with the feet
- Optional Dynamic Rocking feature creates additional activity and environmental enjoyment
- Provides a custom fit with an adjustable seat surface height
- Improves posture, oxygenation, feeding, sitting tolerance, and overall comfort
- Supports proper posture, relieving pain and reducing the need for restraints
- Reduces the risk of pressure injuries