Tilt Angle | Up to 40° |
---|---|
Recline Angle | Up To 15° |
Weight Capacity | Up to 350 lbs. (159 kg) |
Seat Widths | 16" (41 cm), 18" (46 cm), 20" (51 cm), 22" (56 cm), 24" (61 cm), 26" (66 cm), 28" (72 cm) |
Seat Depths | 17" (44 cm), 18.5" (47 cm), 20" (51 cm), 22" (56 cm) |
Seat Surface Heights | 20.5" (53 cm), 22" (56 cm), 23.5" (60 cm), 19" (48 cm) |
Back Heights | 32" (82 cm), 33.5" (86 cm), 35" (89 cm) |
Wheels | Front Locking Twin Casters: 5" (13 cm), Front Total Lock Casters: 5" (13 cm), Rear Mounted Mag Wheels: 14", 20", 22" (36 cm, 51 cm, 56 cm) |
Frame Material | 16-gauge powder-coated tubular steel frame |
Special Features | Customizable Seating, Simple Lateral Transfers, Solid Seat Pan |
Adjustability | No Adjustability |
Funding | Medicare & Medicaid |
Patient Mobility | Caregiver Propelled |
HCPCS | E1161 |
- Tilt and recline positioning features improve posture and overall comfort
- Full recline and swing-away arm supports prevent falls during side transfers
- Customizable to accommodate the seating needs of each user and reduce the need for restraints
- Comfort Tension Seating® improves sitting tolerance and reduces the risk of pressure injuries