Tilt Angle | Up to 25° |
---|---|
Recline Angle | Up to 45° |
Weight Capacity | Up to 250 lbs. (113 kg) |
Seat Widths | 16" (41 cm), 18" (46 cm), 20" (51 cm), 22" (56 cm), 24" (61 cm), 26" (66 cm), 28" (72 cm) |
Seat Depths | 15.5 (40 cm), 17" (44 cm), 18.5" (47 cm), 20" (51 cm) |
Seat Surface Heights | 19.5" (50 cm), 20.5" (53 cm), 21.5" (55 cm) |
Back Heights | 32" (82 cm), 33.5" (86 cm), 35" (89 cm) |
Wheels | Front mounted mag wheels: 20", 22", 24" (51 cm, 56 cm, 61 cm), Front Total Lock Casters: 5" (13 cm), Rear directional lock casters: 5" (13 cm), Rear mounted mag wheels: 20", 22", 24" (51 cm, 56 cm, 61 cm) |
Frame Material | 16-gauge powder-coated tubular steel frame |
Adjustability | Removable lateral shoulder supports, Adjustable Elevating Leg Support, Adjustable seat surface height, Height-Adjustable Arm Supports |
Patient Mobility | Caregiver Propelled |
- Provides pressure redistribution and airflow for increased comfort and support
- Accommodates each user’s unique body, meeting even the most complex seating and positioning needs
- Decreases postural deviations such as head drop, lateral lean, and slumping
- Decreases the likelihood of a user falling
- Provides long-lasting, durable care